<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Artworld Salon</title>
	<link>http://www.artworldsalon.com/blog</link>
	<description>Opinion      Analysis      Debate</description>
	<pubDate>Fri, 16 May 2008 02:15:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>Cause for optimism?</title>
		<link>http://www.artworldsalon.com/blog/2008/05/16/cause-for-optimism/</link>
		<comments>http://www.artworldsalon.com/blog/2008/05/16/cause-for-optimism/#comments</comments>
		<pubDate>Fri, 16 May 2008 02:15:28 +0000</pubDate>
		<dc:creator>Ian Charles Stewart</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Auctions]]></category>

		<category><![CDATA[ArtStars]]></category>

		<category><![CDATA[Collecting]]></category>

		<category><![CDATA[Eastern Europe]]></category>

		<category><![CDATA[Financiers]]></category>

		<category><![CDATA[Fashion]]></category>

		<category><![CDATA[Regional Scenes]]></category>

		<category><![CDATA[Boom Thinking]]></category>

		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.artworldsalon.com/blog/2008/05/16/cause-for-optimism/</guid>
		<description><![CDATA[Sothebys latest Market Review, issued last night,  strikes a slightly defensive but none-the-less optimistic tone, using two key arguments to support their optimism.
The first is their contention that the market of today is unlikely to suffer a crash and sustained down period similar to that of the 1990s.   They base this view [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.artworldsalon.com/blog/wp-content/uploads/2008/05May08/Tobias_Meyer__Sothebys.jpg" alt="Tobias_Meyer__Sothebys.jpg" title="Tobias_Meyer__Sothebys.jpg" align="right" border="0" height="218" width="318" />Sothebys latest Market Review, issued last night,  strikes a slightly defensive but none-the-less optimistic tone, using two key arguments to support their optimism.</p>
<p>The first is their contention that the market of today is unlikely to suffer a crash and sustained down period similar to that of the 1990s.   They base this view on the not unreasonable statement that there are more sources of buyers than was the case when Japan was the source of new money bidding up markets in the 1980s.   At that time, the argument goes, there was no-one to take their place when the Japanese retreated from the market in the 90s; things are different now.  Well, certainly this time we have seen new buyers from Eastern Europe, Russia, China and India entering the fray, in addition to all the new money in the US and the UK.   But, as we have seen with the recent US sub-prime driven hiccup, all markets can catch a cold at the same time in today&#8217;s globally interlinked financial markets.   In addition, that greater diversity of buyers is buying a greater diversity of Art, including contemporary and traditional works from their own regions (China and India being prime examples).    They are not just focussed on traditional Western Art markets.   So I am not sure there is the greater depth of buyer support for the traditional European and US modern and contemporary markets that Sothebys believes is there.</p>
<p>Their second argument for optimism is that there is a rise in the average price of lots sold over recent months.</p>
<blockquote><p>From those price increases, however, we can infer a larger market of potential buyers.</p></blockquote>
<p>Well, from their own figures we can see that over the same period: total sale value has actually fallen steadily since May 2007, and number of lots per sale have also fallen steadily from November 2006.   With number of lots sold falling, average price per lot rising, but overall sales value falling, that actualy tells us that a few buyers are paying more money for (presumably) top works, but that fewer people overall are buying, less money overall is being spent and fewer works are being sold.   Perhaps there is a larger market of <em>potential</em> buyers. But at the moment it looks like, aside from those at the top end of the market who are generally immune to financial market troubles, there are fewer buyers actually buying, not more.</p>
<p>Still, <em>if</em> it means a return to auctions being about quality of works, rather than quantity, it might make them interesting to attend again&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artworldsalon.com/blog/2008/05/16/cause-for-optimism/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The price is right?</title>
		<link>http://www.artworldsalon.com/blog/2008/05/12/the-price-is-right/</link>
		<comments>http://www.artworldsalon.com/blog/2008/05/12/the-price-is-right/#comments</comments>
		<pubDate>Mon, 12 May 2008 10:42:34 +0000</pubDate>
		<dc:creator>Jonathan T. D. Neil</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Auctions]]></category>

		<category><![CDATA[ArtStars]]></category>

		<category><![CDATA[Collecting]]></category>

		<guid isPermaLink="false">http://www.artworldsalon.com/blog/2008/05/12/the-price-is-right/</guid>
		<description><![CDATA[As part of the art world’s chattering class, we hold our breath in anticipation of contemporary art auctions only long enough to weigh in on their outcomes.  Our stake in whether the sales fall short, meet, or exceed estimates runs I’d say on average to about 400 words.  Well I suggest we spice [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.artworldsalon.com/blog/wp-content/uploads/2008/05May08/Christies.png" onclick="ps_imagemanager_popup(this.href,'Christies.png','256','64');return false" onfocus="this.blur()"><img src="http://www.artworldsalon.com/blog/wp-content/uploads/2008/05May08/.thumbs/.Christies.png" alt="Christies.png" title="Christies.png" border="0" height="56" width="224" /></a><img src="http://www.artworldsalon.com/blog/wp-content/uploads/2008/05May08/Sothebys.png" alt="Sothebys.png" title="Sothebys.png" border="0" height="58" width="171" />As part of the art world’s chattering class, we hold our breath in anticipation of contemporary art auctions only long enough to weigh in on their outcomes.  Our stake in whether the sales fall short, meet, or exceed estimates runs I’d say on average to about 400 words.  Well I suggest we spice things up a bit with a little contest.</p>
<p>While we claim to know the value of contemporary art better than most, let’s see if we really know the market for it.  Below are six works on sale this week; three from Sotheby’s and three from Christie’s, and each from one of the houses’ three sessions (evening, morning and afternoon).  The works are accompanied by their estimates.  AWS will award two prizes: The first—bragging rights and marquee billing as AWS’s own Carnac the Magnificent (a Johnny Carson reference for those of you scratching your heads)—will go to whoever comes closest in their prediction of <em>the final hammer price for each separate lot listed below</em>.  The second—more bragging rights and marquee billing as AWS’s Market Guru (a.k.a. Money Honey)—will go to whoever comes closest to <em>the combined hammer price for all six works</em>.   All entries must be submitted by 7pm (EST), May 13th, 2008.  Good luck. </p>
<p>(For those of you who are not registered commenters, send your entries to &#8220;mail - at - artworldsalon.com&#8221;.)   To see the 6 works, click:  <a href="http://www.artworldsalon.com/blog/2008/05/12/the-price-is-right/" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artworldsalon.com/blog/2008/05/12/the-price-is-right/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Of stocks &#038; markets</title>
		<link>http://www.artworldsalon.com/blog/2008/04/30/of-stocks-markets/</link>
		<comments>http://www.artworldsalon.com/blog/2008/04/30/of-stocks-markets/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 06:33:37 +0000</pubDate>
		<dc:creator>Ian Charles Stewart</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Auctions]]></category>

		<category><![CDATA[ArtStars]]></category>

		<category><![CDATA[Arts Journalism]]></category>

		<category><![CDATA[Collecting]]></category>

		<category><![CDATA[Financiers]]></category>

		<category><![CDATA[Fashion]]></category>

		<category><![CDATA[Boom Thinking]]></category>

		<guid isPermaLink="false">http://www.artworldsalon.com/blog/2008/04/30/of-stocks-markets/</guid>
		<description><![CDATA[There is, again, a fair amount of buzz about the health of the Art market these days.   Robert Frank at the Wall Street Journal recently raised the spectre of a decline, based on the 50% fall in Sotheby&#8217;s share price over the last 6 months.   He points a finger at the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.artworldsalon.com/blog/wp-content/uploads/2008/04Apr08/Sothebys_vs_NYSE_1yr.gif" onclick="ps_imagemanager_popup(this.href,'Sothebys_vs_NYSE_1yr.gif','500','350');return false" onfocus="this.blur()"><img src="http://www.artworldsalon.com/blog/wp-content/uploads/2008/04Apr08/.thumbs/.Sothebys_vs_NYSE_1yr.gif" alt="Sothebys_vs_NYSE_1yr.gif" title="Sothebys_vs_NYSE_1yr.gif" border="0" height="181" width="260" /></a>There is, again, a fair amount of buzz about the health of the Art market these days.   Robert Frank at the Wall Street Journal recently raised the spectre of a <a href="http://online.wsj.com/article/SB120813267460211605.html" target="_blank">decline</a>, based on the 50% fall in Sotheby&#8217;s share price over the last 6 months.   He points a finger at the rise in guarantees offered by Sothebys to sellers over the last year, something we talked about last <a href="http://www.artworldsalon.com/blog/2007/08/15/down-market-strategies/" target="_blank">August</a>, and the potential for buyers to default on agreed purchases.   Then Marion Maneker at Slate issued a well argued <a href="http://slate.msn.com/id/2190114/" target="_blank">riposte</a>, pointing out that the rise in debtors on Sothebys balance sheet is consistent with a rise in the value of sales over the same period; i.e. the higher the level of sales, the higher the level of money owed by buyers to Sothebys until the day they actually pay.   She also makes the argument that the guarantees are not as big a worry as they might be because &#8220;most of the guaranteed paintings do get sold—and quickly&#8221; [after the auction].</p>
<p>I have concerns about both articles.   Firstly I am not sure Frank is right in using Sothebys as a proxy for the Art market as a whole.   The stock market clearly doesn&#8217;t like something about the numbers at Sothebys, perhaps because of perceived greater risk taking by the auction firm (no doubt related to the larger guarantees and larger accounts receivable), but that doesn&#8217;t mean the Art market as a whole is suffering; yet.   But Maneker is also a touch too sanguine about those same guarantees because I doubt the unsold works will sell quite so quickly, nor at such &#8220;reasonable&#8221; prices, if the market was in free fall.</p>
<p>To me the key question that will determine whether the Art market suffers a major correction, as in 1990, or a gentle slowing of the current manic rise is the degree to which there is speculation amongst the current buying community.   If the prices being paid for contemporary works in New York, HongKong, London and elsewhere reflect genuine collector passion for the works, then that passion is unlikely to fade just because prices for new works fall.   On the other hand, if a significant portion of the current buyers are people buying just because it is &#8216;cool&#8217; to do be seen to do so, and in addition they think they can sell their new prizes in a year or two for a 50% gain, then many of those same buyers will dump stock into the auction rooms as soon as they get nervous about the direction of prices.</p>
<p>So which do you think it is?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artworldsalon.com/blog/2008/04/30/of-stocks-markets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Speaking of fairs&#8230;</title>
		<link>http://www.artworldsalon.com/blog/2008/04/26/speaking-of-fairs/</link>
		<comments>http://www.artworldsalon.com/blog/2008/04/26/speaking-of-fairs/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 03:37:35 +0000</pubDate>
		<dc:creator>Ian Charles Stewart</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Fairs]]></category>

		<category><![CDATA[Auctions]]></category>

		<category><![CDATA[Collecting]]></category>

		<category><![CDATA[Galleries]]></category>

		<category><![CDATA[Corporate Sponsors]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Regional Scenes]]></category>

		<category><![CDATA[Boom Thinking]]></category>

		<guid isPermaLink="false">http://www.artworldsalon.com/blog/2008/04/26/speaking-of-fairs/</guid>
		<description><![CDATA[Went along to the opening of the 5th China International Gallery Exposition (CIGE) here in Beijing on Thursday.   Held at the snazzy central China World Trade Centre it gets cleaner and better organised each year.   Sadly the Chinese works on display were mostly overpriced and familiar.   Even when the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.artworldsalon.com/blog/wp-content/uploads/2008/04Apr08/Forged_by_Qin_Chong.jpg" onclick="ps_imagemanager_popup(this.href,'Forged_by_Qin_Chong.jpg','550','392');return false" onfocus="this.blur()"><img src="http://www.artworldsalon.com/blog/wp-content/uploads/2008/04Apr08/.thumbs/.Forged_by_Qin_Chong.jpg" alt="Forged_by_Qin_Chong.jpg" title="Forged_by_Qin_Chong.jpg" border="0" height="175" width="244" /></a>Went along to the opening of the 5th China International Gallery Exposition (CIGE) here in Beijing on Thursday.   Held at the snazzy central China World Trade Centre it gets cleaner and better organised each year.   Sadly the Chinese works on display were mostly overpriced and familiar.   Even when the artist and work were new.   There are exceptions, of course.   Urs at Urs Meile and Fabien at F2 are among those trying to build long term relationships with, and long term reputations for, the artists they represent; encouraging development of oeuvre and restraint in pricing.   But this is gold rush time for China Contemporary.   This sculpture (&#8221;Forged by Qin Chong&#8221;) probably best illustrates the focus of most Chinese contemporary artists these days.</p>
<p>I did enjoy seeing the work from other galleries around Asia.   Attracted by the new deep pockets of the Northern Chinese, galleries from Tokyo, Seoul, Taipei, Kuala Lumpur, Jakarta, Manila, Singapore and Mumbai were all in evidence.   Many with their artists in tow.   It made for a fun cultural mix in an otherwise fairly quiet VIP evening.   They also provided refreshing views, textures and subjects in a room full of yet more pink, bloated cartoonesque Chinese works.</p>
<p>It will be interesting to see how this Fair evolves.   There are fewer exhibitors this year (81 vs 118 last year) and there has been a large churn.   For example not one of the 5 French galleries that came last year returned.   And the number of mainland Chinese galleries who bothered to exhibit is down sharply; 16 this year, down from 39 last year.   On the other hand there was a new area upstairs for solo shows of young artists from around Asia (not just China) and a surprising number of dedicated contemporary video art rooms.</p>
<p>Buyers seemed in short supply, however.   At least the media present knew who they were after as they hounded the minor TV celebrities that wandered, slightly bewildered, through the exhibits.   One interesting thing was the presence of Phillips dePury as one of the sponsors.   Not there to launch a new office in Beijing, but to promote their ConArt sale in New York at the end of May.   A long way to come for customers.</p>
<p>Interesting times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artworldsalon.com/blog/2008/04/26/speaking-of-fairs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Art fairs don’t die they just multiply</title>
		<link>http://www.artworldsalon.com/blog/2008/04/24/art-fairs-don%e2%80%99t-die-they-just-multiply/</link>
		<comments>http://www.artworldsalon.com/blog/2008/04/24/art-fairs-don%e2%80%99t-die-they-just-multiply/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 11:16:03 +0000</pubDate>
		<dc:creator>Ossian Ward</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Fairs]]></category>

		<category><![CDATA[Arts Administration]]></category>

		<category><![CDATA[Galleries]]></category>

		<guid isPermaLink="false">http://www.artworldsalon.com/blog/2008/04/24/art-fairs-don%e2%80%99t-die-they-just-multiply/</guid>
		<description><![CDATA[ Maastricht, Armory, Basel, Frieze, Arco, Miami, of course. But Bologna, Abu Dhabi, Rotterdam, Minneapolis and Stockholm? Who goes to these fairs and are they really necessary? Judging by a hilarious and despairing account of selling absolutely nothing at the recent Art Cologne (read his candid fair obituary here), dealer Kenny Schachter seems to be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/blog/wp-content/uploads/ArtCologne.jpeg" onclick="ps_imagemanager_popup(this.href,'ArtCologne.jpeg','429','640');return false" onfocus="this.blur()"	 ><img src="/blog/wp-content/uploads/.thumbs/.ArtCologne.jpeg" alt="ArtCologne.jpeg" title="ArtCologne.jpeg" width="134" height="200" border="0" /></a> Maastricht, Armory, Basel, Frieze, Arco, Miami, of course. But Bologna, Abu Dhabi, Rotterdam, Minneapolis and Stockholm? Who goes to these fairs and are they really necessary? Judging by a hilarious and despairing account of selling absolutely nothing at the recent Art Cologne (read his candid fair obituary <a href="http://www.saatchi-gallery.co.uk/blogon/2008/04/kenny_schachter_obituaries_art.php">here</a>), dealer Kenny Schachter seems to be advocating a cull in the number of deadwood art fairs. Cologne’s problems are well <a href="http://www.bloomberg.com/apps/news?pid=20601088&#038;sid=aelYFxtdTHlQ&#038;refer=muse">documented</a> and numerous leadership wrangles mean that it’ll get another revamp next year, but to what end?</p>
<p>Similarly, it was with much trepidation that a gaggle of young London dealers sloped off to the newly reborn Art Chicago, formerly the US’s pre-eminent art fair, to exhibit in the invited section of its contemporary sideshow NEXT. What concerns most of them is that the new owners Merchandise Mart (who also own the Armory, Volta and the Toronto Fair) were simultaneously holding three other fairs in the same building (The M. Mart International Antiques Fair, The Artist Project and the Intuit Show of Outsider and Folk Art) under the banner of <a href="http://www.merchandisemart.com/artropolis/">Artropolis</a>, like some kind of multi-storey monster-truck car park for art.</p>
<p>Despite the mild protestations of their president Chris Kennedy (yes, of that family) – ‘We’re not trying to be the Macy’s of the art world’– Merchandise Mart’s new financial muscle and the windy city’s track record suggest that Chicago deserves another crack of the whip, but when will some of these other art fairs learn to just quietly lay down and die? Oh, and how many dealers do you know ever admit to selling very little or nothing at all?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artworldsalon.com/blog/2008/04/24/art-fairs-don%e2%80%99t-die-they-just-multiply/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Notes on &#8216;Art and Money&#8217;</title>
		<link>http://www.artworldsalon.com/blog/2008/04/18/notes-on-art-and-money/</link>
		<comments>http://www.artworldsalon.com/blog/2008/04/18/notes-on-art-and-money/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 18:58:51 +0000</pubDate>
		<dc:creator>Jonathan T. D. Neil</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Auctions]]></category>

		<category><![CDATA[Museums]]></category>

		<category><![CDATA[Collecting]]></category>

		<category><![CDATA[Financiers]]></category>

		<category><![CDATA[Art &amp; Politics]]></category>

		<category><![CDATA[Boom Thinking]]></category>

		<guid isPermaLink="false">http://www.artworldsalon.com/blog/2008/04/18/notes-on-art-and-money/</guid>
		<description><![CDATA[
On the 14th, Artforum hosted a panel at the New School with the stripped down and self-evident title &#8220;Art and Money.&#8221;  The panelists included Tom Crow (much esteemed if somewhat dusty art historian currently installed at NYU&#8217;s Institute of Fine Arts), Amy Cappellazzo (International Co-Head of Christies &#8217;s Post-War and Contemporary Art department, art [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/blog/wp-content/uploads/money_art_05.jpg" onclick="ps_imagemanager_popup(this.href,'money_art_05.jpg','400','283');return false" onfocus="this.blur()"><img src="/blog/wp-content/uploads/.thumbs/.money_art_05.jpg" alt="money_art_05.jpg" title="money_art_05.jpg" border="0" height="142" width="200" /></a></p>
<p>On the 14th, <em>Artforum </em>hosted a panel at the New School with the stripped down and self-evident title &#8220;Art and Money.&#8221;  The panelists included Tom Crow (much esteemed if somewhat dusty art historian currently installed at NYU&#8217;s Institute of Fine Arts), Amy Cappellazzo (International Co-Head of Christies &#8217;s Post-War and Contemporary Art department, art world punching bag and proud mother of the auction house as &#8220;big box store&#8221; analogy), Yinka Shonibare MBE (perhaps the very definition of the post-historical, post-colonial, post-black artist), Kathy Halbreich (former Director of the Walker and now MoMA&#8217;s image disciplinarian-cum-Kultur defender) and Jeffrey Deitch (maestro of the art world spectacle who never met a hipster he didn&#8217;t like); it was, to say the least, an almost perfectly diverse array of the art industry&#8217;s different player positions.  Tim Griffin (<em>Artforum</em>&#8217;s soft-spoken editor) moderated the event.</p>
<p>The house was packed, no doubt in anticipation of the rhetorical grenades that the panelists, antagonists all, would lob into one another&#8217;s laps.  But once again, &#8220;politesse&#8221; was regnant (see Andras Szanto&#8217;s <a href="http://www.artworldsalon.com/blog/2008/02/27/pass-the-crystal-ball-please/">dispatch</a> from the ADAA/MoMA Panel back in February).  Here is a brief rundown of the more and less interesting of the panelists&#8217; comments:</p>
<p>Deitch opened with an astute statement on how the artworld had become the newest &#8220;platform&#8221; upon which &#8220;creative people&#8221; from all disciplines gather, adding that &#8220;people at the top of their game like to meet one another,&#8221; which sounds a lot like celebrity culture entering a plea of Innocent.</p>
<p>Shonibare noted that a &#8220;bigger market&#8221; makes room for &#8220;bigger thoughts.&#8221;  As to whether those thoughts are actually better, he withheld judgment, but did add that bigger work continues to run the risk of appearing &#8220;superficial.&#8221; <a href="http://www.artworldsalon.com/blog/2008/04/18/notes-on-art-and-money/" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artworldsalon.com/blog/2008/04/18/notes-on-art-and-money/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dubai postcard</title>
		<link>http://www.artworldsalon.com/blog/2008/04/16/dubai-postcard/</link>
		<comments>http://www.artworldsalon.com/blog/2008/04/16/dubai-postcard/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 12:05:34 +0000</pubDate>
		<dc:creator>András Szántó</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Fairs]]></category>

		<category><![CDATA[Arts Journalism]]></category>

		<category><![CDATA[Middle East]]></category>

		<category><![CDATA[Fashion]]></category>

		<category><![CDATA[Regional Scenes]]></category>

		<category><![CDATA[Boom Thinking]]></category>

		<guid isPermaLink="false">http://www.artworldsalon.com/blog/2008/04/16/dubai-postcard/</guid>
		<description><![CDATA[The opening night of this year’s Art Dubai fair culminated in a sit-down dinner for 250 VIPs under a tent at the Ritz Carlton Hotel, hosted by Canvas magazine, a glossy local art publication. The invitation called for “lounge suit/national dress.” The smell of pungent flowers from the hotel’s garden mixed with the aroma of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.artworldsalon.com/blog/wp-content/uploads/2008/04Apr08/Dubai.jpg" onclick="ps_imagemanager_popup(this.href,'Dubai.jpg','640','426');return false" onfocus="this.blur()"><img src="http://www.artworldsalon.com/blog/wp-content/uploads/2008/04Apr08/.thumbs/.Dubai.jpg" alt="Dubai.jpg" title="Dubai.jpg" border="0" height="200" width="301" /></a>The opening night of this year’s Art Dubai fair culminated in a sit-down dinner for 250 VIPs under a tent at the Ritz Carlton Hotel, hosted by Canvas magazine, a glossy local art publication. The invitation called for “lounge suit/national dress.” The smell of pungent flowers from the hotel’s garden mixed with the aroma of the sea just below. The feast of yellow fin tuna and beef tenderloin was paired with generous pourings of American Zinfandel and, after dessert, sweet Tokaj wine from Hungary. It was at that point that some of the guests approached the stage to perform cover songs of Italian pop tunes from the sixties. Shortly after midnight, as the jazz band launched into a hearty rendition of “Parole, parole, parole,” it was time to go.</p>
<p>Read more of my report in Men’s Vogue about the immense cultural projects in the United Arab Emirates <a href="http://www.mensvogue.com/arts/articles/2008/05/dubai" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artworldsalon.com/blog/2008/04/16/dubai-postcard/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The new sin tax: museum tschotchkes</title>
		<link>http://www.artworldsalon.com/blog/2008/04/10/the-new-sin-tax-museum-tschotchkes/</link>
		<comments>http://www.artworldsalon.com/blog/2008/04/10/the-new-sin-tax-museum-tschotchkes/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 13:29:01 +0000</pubDate>
		<dc:creator>András Szántó</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Arts Policy]]></category>

		<category><![CDATA[Museums]]></category>

		<category><![CDATA[Collecting]]></category>

		<category><![CDATA[Arts Administration]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Art &amp; Politics]]></category>

		<category><![CDATA[Ethics]]></category>

		<guid isPermaLink="false">http://www.artworldsalon.com/blog/2008/04/10/the-new-sin-tax-museum-tschotchkes/</guid>
		<description><![CDATA[Move over, cigarettes. The New York Times reports this morning that N.Y. State officials plan to offset government spending by levying a tax on museum gift shops. For years lawmakers have been asking why an Alessi corkscrew should be taxed in one kind of shop but not in another. Now it&#8217;s official: &#8220;An array of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.artworldsalon.com/blog/wp-content/uploads/2008/04Apr08/TschotsckesMug.jpg" onclick="ps_imagemanager_popup(this.href,'TschotsckesMug.jpg','300','300');return false" onfocus="this.blur()"><img src="http://www.artworldsalon.com/blog/wp-content/uploads/2008/04Apr08/.thumbs/.TschotsckesMug.jpg" alt="TschotsckesMug.jpg" title="TschotsckesMug.jpg" border="0" height="200" width="200" /></a>Move over, cigarettes. The New York Times reports this morning that N.Y. State officials plan to offset government spending by levying a tax on museum gift shops. For years lawmakers have been asking why an Alessi corkscrew should be taxed in one kind of shop but not in another. Now it&#8217;s official: &#8220;An array of smaller tax law changes &#8212; requiring nonprofit organizations like museums and advocacy groups to collect sales taxes on T-shirts, mugs and other items &#8212; will bring in more modest amounts.&#8221; The same politicians who walked way from half a billion dollars in annual revenues from a Manhattan traffic congestion charge will combat future deficits with a tithe on postcards and mouse pads.</p>
<p>The call for ethical cleansing is ringing anew not just from Albany but also from the inner precincts of the art world. The always sharp Adrian Ellis has penned a <a href="http://www.theartnewspaper.com/article.asp?id=7765">pointedly polemical article</a> in The Art Newspaper entitled &#8220;Museums should beware of being used as marketing tools.&#8221; Never one to mince words, he casts a stern gaze at museum acquisitions of contemporary art &#8212; around which he detects the odor of &#8220;insider trading&#8221; &#8212; and concludes that in some cases &#8220;museums serve as accomplices, albeit unwilling, to a sequence of events in which their standing is appropriated for private gain.&#8221; Read and discuss.</p>
<p>Meanwhile, downstairs in the gift shop, the new regulations may open the way for unexpected consequences. The chimera of educational (and therefore tax-exempt) intent having been dispelled, museums may start to stock their shelves with more nakedly profitable goods. (Sandro Chia&#8217;s excellent but hard-to-find Brunello di Montalcino could be a start.) The Times is already discussing museum souvenirs in one breath with tobacco and massage parlors. So what&#8217;s next &#8212; warning labels?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artworldsalon.com/blog/2008/04/10/the-new-sin-tax-museum-tschotchkes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Another art glossy makes a go of it</title>
		<link>http://www.artworldsalon.com/blog/2008/04/08/another-art-glossy-makes-a-go-of-it/</link>
		<comments>http://www.artworldsalon.com/blog/2008/04/08/another-art-glossy-makes-a-go-of-it/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 12:59:33 +0000</pubDate>
		<dc:creator>András Szántó</dc:creator>
		
		<category><![CDATA[Criticism]]></category>

		<category><![CDATA[ArtStars]]></category>

		<category><![CDATA[Arts Journalism]]></category>

		<category><![CDATA[Fashion]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Boom Thinking]]></category>

		<category><![CDATA[London]]></category>

		<guid isPermaLink="false">http://www.artworldsalon.com/blog/2008/04/08/another-art-glossy-makes-a-go-of-it/</guid>
		<description><![CDATA[“How come that title is still available?” I thought to myself as a smiling woman handed me a copy of ART WORLD magazine at the recent Armory Show in New York. The attractive U.K.-based bimonthly is unlikely to win any major writing awards, but it gets a friendly slap on the back for letting the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.artworldsalon.com/blog/wp-content/uploads/2008/04Apr08/ArtWorld03.jpg" alt="ArtWorld03.jpg" title="ArtWorld03.jpg" border="0" height="201" width="172" />“How come that title is still available?” I thought to myself as a smiling woman handed me a copy of ART WORLD magazine at the recent Armory Show in New York. The attractive U.K.-based bimonthly is unlikely to win any major writing awards, but it gets a friendly slap on the back for letting the art do the talking.</p>
<p>The first impression is somewhat of a letdown: a parade of short and light news items about all the usual-suspect events, including cheesy snaps from Larry Gagosian’s opening in Rome, followed by profiles of overexposed art celebs (is there anything about Tracey Emin we don’t already know?) But as you dig further into the magazine, the artists turn less predictable. Best of all, whole spreads are filled up with comfortably spaced, high-quality reproductions of actual work. Nice job.</p>
<p>One thing ART WORLD doesn’t cover in great depth is, well, the broader art world. Issue No. 3 has a single dealer profile. Basically, it’s a traditional art magazine in a slightly updated, newsier garb. And that may be just fine. Will this one survive?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artworldsalon.com/blog/2008/04/08/another-art-glossy-makes-a-go-of-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dissent and its consequences</title>
		<link>http://www.artworldsalon.com/blog/2008/04/04/dissent-and-its-consequences/</link>
		<comments>http://www.artworldsalon.com/blog/2008/04/04/dissent-and-its-consequences/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 12:44:26 +0000</pubDate>
		<dc:creator>Jonathan T. D. Neil</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Criticism]]></category>

		<category><![CDATA[Biennials]]></category>

		<category><![CDATA[Middle East]]></category>

		<category><![CDATA[Art &amp; Politics]]></category>

		<category><![CDATA[Ethics]]></category>

		<guid isPermaLink="false">http://www.artworldsalon.com/blog/2008/04/04/dissent-and-its-consequences/</guid>
		<description><![CDATA[One of the leitmotifs running through much of the chatter about the just-closed fairs and the ongoing Whitney Biennial here in New York has to do with the palpablility of politics, or of political content, or of &#8220;commitment,&#8221; in contemporary art.  The question seems to be one of whether our art should or indeed [...]]]></description>
